mode : Schwinn A40 Elliptical Machine
Feature: Schwinn A40 Elliptical Machine
- Easy to read large LCD window tracks your speed, time, distance, calories and more
- 7 workout programs to keep you challenged
- 8 levels of magnetic resistance
- Grip heart rate monitor
- Speakers; Grip heart rate monitor
Schwinn A40 Elliptical Machine Reviews
Enter the characters you see below
Sorry, we just need to make sure you're not a robot. For best results, please make sure your browser is accepting cookies.
© 1996-2014, Amazon.com, Inc. or its affiliates
Product Description
![]() | |
| Introducing the New 2013 Schwinn Line | |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. Boasting a perimeter-weighted, high-inertia flywheel, the Schwinn A40 elliptical trainer runs smoothly and quietly, with eight resistance levels to keep you on your toes. The battery-operated trainer also supports several different workout programs (seven in total), allowing you to customize your workout and keep things fresh. And thanks to the informative LCD console, you can easily monitor your workout progress with readouts for time, rpm, distance, pulse, speed, calories, resistance level, and course profile. The over-sized console also includes a reading rack and a water bottle holder. Other details include contact heart rate sensors, a 17-inch stride length, leveling feet for uneven surfaces, and a compact footprint. The A40, which supports up to 275 pounds, carries a two-year warranty on the frame, a six-month warranty on electrical parts, and a 30-day warranty on wear parts. | ![]() |
|
|
| |||||||||||||||||||||
|
|
|
Compare these Elliptical Trainers | ||||
![]() | ![]() | ![]() | ![]() | |
| Model | A40 | 430 | 470 | 520 |
| MSRP | $599.00 | $999.00 | $1299.00 | $999.00 |
| Stride | 17.5" stride length | 20” Precision Path™ Stride | 20” Precision Path™ Stride | 14" stride length |
| Incline | No | 10 degree manual ramp range with 6 positions | 10 degree motorized ramp range with quick keys | N/A |
| Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | Single stage, high-torque belt drive system |
| Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic | Infinite Airdyne™ resistance |
| Display Type | LCD window 5.0" X 3.0" | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit | Enhanced resolution LCD window |
| Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / Calories / Speed / Distance / Heart rate / RPM |
| Quick Keys | Yes | 10 for resistance | 5 for incline and 5 for resistance | No |
| Users | 1 | 2 | 4 | 1 |
| Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart | Total: 22 Profile: 9 preset Heartrate: 8 (4 beginner + 4 advanced) Other: (4 beginner + 4 advanced + Custom) | Total: 29 Profile:12 preset Heartrate: (4 beginner + 4 advanced + Custom) Other: Quick Start / 2 Fitness test / Recovery test / 4 Custom | Total: 3 Profile: 3 preset Heart Rate: 0 Othe: 0 |
| Performance Tracking | No | Goal Tracker | Goal Tracker | No |
| Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) | Grip |
| Footplates | Standard with articulation | Large articulating with cushioning | Large articulating with cushioning | Large flexible for multiple foot positions |
| Handlebars | Moving and static | Moving and static | Moving and static | Static |
| Fan | No | Yes – 3 speed | Yes – 3 speed | No |
| Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber for big sound | No |
| USB Connection | No | Yes – USB charging and data export to Schwinn connect & myfitnesspal.com | Yes – USB charging & data export to Schwinn connect & myfitnesspal.com | No |
| Water Bottle Holder | Yes | Yes | Yes | Yes |
| Media Tray | Yes | Yes | Yes | Yes |
| Maximum User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs |
| Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers | Transport wheels / 2 integrated levelers | Transport wheels / 4 levelers |
| Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) | Battery (not included) |
| Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 5 years Mechanical: 1 year Electrical: 1 year Labor: 90 days |
"CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME."
"This site is a participant in the Amazon Services LLC Associates Program,an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com"
















No comments:
Post a Comment