mode : Schwinn 250 Recumbent Exercise Bike
Feature: Schwinn 250 Recumbent Exercise Bike
- Recumbent exercise bike with 16 levels of resistance; designed to mimic the feel of road riding with reduced joint and back strain
- 17 preset programs (including profile and heart rate controlled programs); telemetry and contact heart rate monitoring; Schwinn Advantage workout journal
- Console includes: speakers and MP3 input; two speed fan; water bottle holder and utility tray; adjustable console angle for multiple users
- Thickly padded seat with side bolsters and lumbar support; oversized pedals with toe straps
- Perimeter weighted flywheel; convenient transport wheels; under seat storage; comprehensive warranty coverage
Schwinn 250 Recumbent Exercise Bike Reviews
Enter the characters you see below
Sorry, we just need to make sure you're not a robot. For best results, please make sure your browser is accepting cookies.
Product Description
100238 Features: -Recumbent bike. -Oversized, ergonomic pedal design with dual density materials for efficiency and comfort. -Fore-aft and angle-adjustable console with integrated blower fan, speakers, bottle holder and utility tray. -Speakers and MP3 music input port. Bike Type: -Recumbent bike. Finish: -Multi-Color. Heart Rate Monitor Included: -Yes. Console Included: -Yes. Cup Holder Included: -Yes. Fan Included: -Yes. MP3 Input Included: -Yes. Heart Rate Monitor Type: -Built-In hand grips. Generic Dimensions: -46" H x 25" W x 63" D, 117 lbs. Dimensions: Overall Height - Top to Bottom: -46 Inches. Overall Width - Side to Side: -25 Inches. Overall Depth - Front to Back: -63 Inches. Overall Product Weight: -117 Pounds.
![]() | ![]() |
| The Schwinn 250 Recumbent Exercise Bike | Contoured seat bottom, side bolsters, and lumbar support |
BioFit™ Comfort:
![]() |
| Get in shape from the convenience of your own home |
- Ergonomic, extra-wide seat
- Oversized, ergonomic pedal design
- Fore-aft and angle-adjustable console, with integrated blower fan, bottle holder and utility tray
- Speakers and MP3 music input port
BioDyne™ Performance:
- Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts
- Oversized stabilizers and levelers that are built-in for a solid workout platform
BioConnect® Feedback:
- 17 preset programs including 8 profile courses, quick start, distance goal, fitness test
- 3 Polar® heart rate programs
- Extra large black backlit LCD window
- Schwinn Advantage™ workout tracking
- Polar® telemetry-enabled heart rate system
Features and Specifications:
- 16 resistance levels
- Perimeter weighted flywheel
- Eddy Current Brake (ECB) resistance system
- Retractable reading rack
- Water bottle holder
- Fan
- Speake
- Additional storage
- Rear stabilizer frame levelers
- Transport wheels
- Adjustable handlebars
- Switchable from miles to kilometers (KM)
- Fore/aft seat adjustment
- Oversized deluxe pedal
- Oversized saddle
- Maximum user weight: 275 pounds
Manufacturer's Warranty:
5 years on the frame, 1 year on the mechanical and electrical parts, 3 months on the wear parts.
Compare these Recumbent Bikes | |||||||
| | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | Schwinn A20 (2011) | Schwinn 220 (2012) | Schwinn 240 (2010) | Schwinn 250 (2011) | Nautilus R514 (2010) | Nautilus R514c (2013) | Schwinn 520 (2013) |
| MSRP | $299.00 | $499.00 | $599.00 | $599.00 | $699.00 | $699.00 | $999.00 |
| Number of Programs | 7 | 10 | 17 | 20 | 15 | 20 | 3 |
| Performance Tracking | No | No | Schwinn Advantage | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
| Seat | Standard | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters, lumbar support and adjustable back | Contoured seat bottom, side bolsters, lumbar support and adjustable back | Extra padded with ventilated seat back |
| Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
| Display Type | LCD | LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
| Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | Infinite |
| Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
| Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport wheels, Reading rack, Supply basket | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
| Dimensions (L x W x H) | 61" x 17" x 41" | 55" x 25" x 52" | 63" x 25" x 46" | 63" x 25" x 46" | 68" x 26" x 52" | 63" x 25" x 46" | 62" x 28" x 40" |
| Product Weight | 60 lbs | 111 lbs | 117 lbs | 117 lbs | 120 lbs | 120 lbs | 120 lbs |
| Warranty | Frame: 2 years Mech/Elec: 6 months Wear Parts: 30 days Labor: N/A | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
| Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |








No comments:
Post a Comment